Review & Order View Your Order or Check Out
Enter your order quantity and click the 'ADD TO CART' button to order
Ref# | Part Number | Description | Req Qty* | Price Each | Order | Remarks |
---|---|---|---|---|---|---|
1-1 | 38100-92J03 | PTT Motor Assembly | 1 | $862.40 | ||
1-2 | 38100-92J13 | PTT Motor Assembly | 1 | $629.56 | 2004 & Newer | |
2 | 31311-94900 | ▪ Armature (NLA) | 1 | $311.55 | Not Available | |
3 | 31123-87D60 | ▪ O-Ring | 1 | $12.47 | ||
4 | 31133-90J10 | ▪ Brush Assembly | 1 | $11.79 | ||
4A | 31133-94910 | ▪ ▪ Brush | 1 | $12.19 | ||
5 | 31136-90J20 | ▪ Breaker Assembly | 1 | $55.91 | ||
6 | 31135-94900 | ▪ Spring | 2 | $4.86 | ||
7 | 31173-94920 | ▪ Brush Holder Assembly | 1 | $329.95 | ||
8 | 31111-94900 | ▪ Yoke Screw | 3 | $4.25 | ||
9 | 33799-97E00 | ▪ Oil Seal | 1 | $22.58 | ||
10 | 48583-95E00 | Drive Joint | 1 | $10.87 | ||
11 | 48582-95E01 | Filter | 1 | $37.79 | ||
12 | 48585-95E00 | O-Ring | 1 | $3.84 | ||
13 | 48502-90J13 | PTT Pump Assembly | 1 | $1,068.90 | ||
14 | 48864-93J01 | Manual Valve Set | 1 | $124.76 | ||
15 | 48588-90J00 | O-Ring Set | 1 | $12.38 | ||
16 | 48862-92J20 | Pump Bolt No. 1 | 1 | $15.06 | ||
17 | 48862-92J30 | Pump Bolt No. 2 | 1 | $11.75 | ||
18 | 48862-90J21 | Bolt | 1 | $15.05 | ||
19 | 31281-92J10 | Through Bolt | 4 | $11.27 |
*Req Qty is the total number of parts on the assembly. It is not the package quantity. All Pricing is for each.
The information on this page is specific to the model and year and/or serial number shown in the header above.
Please verify your model and serial number before placing your order.
All contents of this website apply to the continental U.S. market only.