DT 9.9 | DT 15 | DT 15 | DT 15C | |||||
Type | Material | Blades | Diameter | Pitch | 1983 - 1987 | 1983 - 1986 | 1987 - 1988 | 1989 - 1997 |
M701 | Aluminum | 3 | 9-1/4 | 7 | ï® | ï® | ï® | ï® |
M821 | Aluminum | 3 | 9-1/4 | 8 | ï® | ï® | ï® | ï® |
M911 | Aluminum | 3 | 9-1/4 | 9 | ï® | ï® | ï® | ï® |
M1011 | Aluminum | 3 | 9-1/4 | 10 | (S) | (S) | (S) | (L) |
M1101 | Aluminum | 3 | 9-1/4 | 11 | (S) | (S) | (L) | ï® |
Diameter and pitch are measured in inches.
(L)=Standard on Long Shaft Models
(S)=Standard on Short Shaft Models
(XL)=Standard on Extra Long Shaft Models
ï®=Optional