DT 8C | DT 8C | DT 9.9C | DT 9.9C | DT 9.9CN | |||||
Type | Material | Blades | Diameter | Pitch | 1988 | 1989 - 1997 | 1988 | 1989 - 1997 | 1992 - 1997 |
E700 | Aluminum | 3 | 9-1/4 | 7 | | | | | |
E800 | Aluminum | 3 | 9 | 8-1/4 | | (S,L) | | | |
E900 | Aluminum | 3 | 9 | 9-1/4 | | | | (S,L) | |
EY610 | Aluminum | 3 | 10 | 6-1/2 | (S,L) |
Diameter and pitch are measured in inches.
(L)=Standard on Long Shaft Models
(S)=Standard on Short Shaft Models
(XL)=Standard on Extra Long Shaft Models
=Optional