DT 75 | DT 85 | DT 90 | |||||
Type | Material | Blades | Diameter | Pitch | 1983 - 1997 | 1983 - 2000 | 1989 - 1997 |
V1100 | Aluminum | 3 | 14 | 11 | | | |
V1300 | Aluminum | 3 | 13-3/4 | 13 | | | |
V1500 | Aluminum | 3 | 13-1/2 | 15 | | | |
V1700 | Aluminum | 3 | 13-1/4 | 17 | | | |
V1900 | Aluminum | 3 | 13 | 19 | | | |
V2100 | Aluminum | 3 | 13 | 21 | | | |
75-140 | Stainless Steel | 3 | 13-1/4 | 14 | | | |
75-140 | Stainless Steel | 3 | 13-1/4 | 16 | | | |
75-140 | Stainless Steel | 3 | 13-1/4 | 18 | | | |
75-140 | Stainless Steel | 3 | 13-1/4 | 20 | | | |
75-140 | Stainless Steel | 3 | 13-1/4 | 22 | | | |
Diameter and pitch are measured in inches.
(L)=Standard on Long Shaft Models
(S)=Standard on Short Shaft Models
(XL)=Standard on Extra Long Shaft Models
n=Optional