DT 55 | DT 60 | DT 65 | |||||
Type | Material | Blades | Diameter | Pitch | 1985 - 1997 | 1983 - 1984 | 1985 - 1997 |
S900 | Aluminum | 3 | 11-1/2 | 9 | | | |
S1000 | Aluminum | 3 | 11-1/2 | 10 | | | |
S1100 | Aluminum | 3 | 11-1/2 | 11 | | | |
S1200 | Aluminum | 3 | 11-1/2 | 12 | | | |
S1301 | Aluminum | 3 | 11-1/2 | 13 | | | |
S1400 | Aluminum | 3 | 11-1/2 | 14 | | | |
S1500 | Aluminum | 3 | 11-1/2 | 15 | | (L) | (L) |
S1600 | Aluminum | 3 | 11-1/2 | 16 | | | |
S1700 | Aluminum | 3 | 11-1/2 | 17 | | | |
40-65 | Stainless Steel | 3 | 11-3/4 | 12 | | | |
40-65 | Stainless Steel | 3 | 11-3/4 | 13 | | | |
40-65 | Stainless Steel | 3 | 11-3/4 | 14 | | | |
40-65 | Stainless Steel | 3 | 11-3/4 | 15 | | | |
40-65 | Stainless Steel | 3 | 11-3/4 | 16 | | | |
40-65 | Stainless Steel | 3 | 11-3/4 | 17 | | | |
Diameter and pitch are measured in inches.
(L)=Standard on Long Shaft Models
(S)=Standard on Short Shaft Models
(XL)=Standard on Extra Long Shaft Models
=Optional