DT 20 | DT 25 | DT 30 | |||||
Type | Material | Blades | Diameter | Pitch | 1986 - 1988 | 1983 - 1988 | 1983 - 1987 |
P911 | Aluminum | 3 | 10-1/4 | 9 | n | n | n |
P1001 | Aluminum | 3 | 10-1/4 | 10 | n | n | n |
P1101 | Aluminum | 3 | 10-1/4 | 11 | n | n | n |
P1201 | Aluminum | 3 | 10-1/4 | 12 | (L) | (L) | (L) |
P1301 | Aluminum | 3 | 10-1/4 | 13 | n | n | n |
P1401 | Aluminum | 3 | 10-1/4 | 14 | n | n | n |
P1501 | Aluminum | 3 | 10-1/4 | 15 | n | n | n |
25-30 | Stainless Steel | 3 | 10-1/4 | 12 | n | n | n |
25-30 | Stainless Steel | 3 | 10-1/4 | 13 | n | n | n |
25-30 | Stainless Steel | 3 | 10-1/4 | 14 | n | n | n |
Diameter and pitch are measured in inches.
(L)=Standard on Long Shaft Models
(S)=Standard on Short Shaft Models
(XL)=Standard on Extra Long Shaft Models
n=Optional